Sign up to stay up to date on the Middletown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Carriage Drive 4 3 2,196 $880,000 $400 0 days
6 Windy Hill Lane 5 5 4,990 $2,199,900 $440 1 day
66 Atlantic Avenue 4 3 N/A $688,800 Unknown 2 days
17 Quaker Road 5 4 N/A $1,699,999 Unknown 3 days
68 Howland Road 5 5 5,171 $1,299,999 $251 2 days
30 Baldwin Avenue 3 2 1,712 $399,000 $233 6 days
16 Bonnie Drive 4 3 2,100 $549,900 $261 10 days
18 Maplewood Drive 4 2 1,580 $579,000 $366 7 days
51 Cherry Tree Farm Road 4 3 4,167 $1,150,000 $275 22 days
19 Sunset Place 4 3 1,482 $529,000 $356 23 days
5 Daniel Drive 5 3 2,679 $815,000 $304 21 days
9 Heddin Place 3 3 N/A $499,999 Unknown 28 days
56 Oregon Avenue 4 3 1,650 $499,900 $302 31 days
206 Red Hill Road 3 3 N/A $474,000 Unknown 35 days
271 Greenview Crossing 4 4 2,758 $1,200,000 $435 46 days
610 Wedgewood Circle 2 2 1,162 $389,999 $335 54 days
85 Ironwood Court 3 3 1,779 $630,000 $354 16 days
150 Marvin Road 4 5 4,249 $1,649,000 $388 53 days
911 Middletown Lincroft Road 7 9 4,835 $2,900,000 $599 60 days
910 Abby Road 4 3 2,256 $599,900 $265 64 days
1686 Highway 35 N/A N/A N/A $575,000 Unknown 65 days
43 Kings Highway 3 1 1,722 $649,999 $377 72 days
9 Lefferts Court 4 4 3,044 $875,000 $287 43 days
944 Middletown Lincroft Road Unit R 4 4 3,101 $2,500,000 $806 85 days
1 Salisbury Avenue 3 2 N/A $499,900 Unknown 29 days
93 Monmouth Avenue N/A N/A N/A $125,000 Unknown 100 days
91 Monmouth Avenue N/A N/A N/A $125,000 Unknown 100 days
66 Southview Terrace N 6 4 5,026 $850,000 $169 110 days
29 Foxwood Run 4 3 2,539 $1,050,000 $413 2 days
55 Griggs Avenue 4 3 2,700 $699,999 $259 12 days
7 Valiant Court 3 4 2,812 $860,659 $306 140 days
944 Middletown Lincroft Road 4 4 3,101 $2,500,000 $806 143 days
16 Valiant Court 3 4 2,812 $867,834 $308 147 days
11 Valiant Court 3 3 2,795 $1,019,721 $364 149 days
700 Navesink River Road 8 11 12,616 $6,995,000 $554 157 days
861 State Route 35 N/A N/A N/A $995,000 Unknown 591 days
Average: 4.1 3.7 3,223 $1,133,930 $378 68 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
97 Ironwood Court 3 3 1,712 $639,000 $373 12 days
99 Four Winds Drive 4 3 2,508 $849,900 $338 15 days
4 Nautilus Drive 4 3 3,042 $899,900 $295 15 days
17 Mallard Road 4 3 N/A $779,000 Unknown 16 days
247 Main Street 3 2 1,408 $370,000 $262 18 days
211 Clubhouse Drive 3 3 N/A $475,000 Unknown 23 days
34 Iler Drive 3 3 1,551 $799,000 $515 23 days
257 Clubhouse Drive 3 3 N/A $459,000 Unknown 21 days
21 Highview Circle 3 2 1,568 $525,000 $334 24 days
46 Crane Court 3 2 2,141 $899,000 $419 22 days
34 Barbara Terrace 5 4 3,646 $890,000 $244 36 days
22 Day Avenue 2 1 840 $299,900 $357 36 days
17 Tindall Road 3 2 1,478 $425,000 $287 36 days
663 Highway 35 N/A N/A N/A $2,400,000 Unknown 43 days
4 Southall Lane 4 3 3,122 $1,299,000 $416 36 days
2115 Middletown Lincroft Road 5 4 4,280 $1,225,000 $286 43 days
43 Polly Way 5 3 2,664 $925,000 $347 45 days
58 Heron Road 4 3 N/A $849,900 Unknown 43 days
367 Middlewood Road 3 3 N/A $467,900 Unknown 47 days
1 Verrazano Drive 5 3 4,033 $899,000 $222 44 days
2 Bonifacio Drive 4 3 3,292 $1,150,000 $349 45 days
205 Cherry Tree Lane 5 2 N/A $649,000 Unknown 51 days
62 Pate Drive 3 3 2,808 $685,000 $243 56 days
18 Heather Lane 4 3 1,804 $750,000 $415 51 days
18 Oxford Lane 3 3 1,841 $485,000 $263 51 days
81 Townsend Drive 4 3 2,376 $849,999 $357 57 days
7 June Terrace 4 2 1,548 $549,900 $355 61 days
113 Ballantine Road 4 5 4,950 $1,298,000 $262 58 days
56 Normandy Court 4 2 2,319 $799,900 $344 65 days
28 Duchess Avenue 4 3 N/A $699,000 Unknown 80 days
168 Leonardville Road 6 3 2,464 $350,000 $142 94 days
15 Acker Drive 4 2 1,960 $639,000 $326 57 days
328 Main Street 5 3 2,869 $665,000 $231 64 days
38 Normandy Court 4 2 N/A $749,900 Unknown 120 days
276 Pelican Road 4 3 3,022 $869,000 $287 21 days
29 Coquette Lane 4 3 2,728 $899,000 $329 132 days
608 April Way 2 3 1,888 $549,000 $290 136 days
14 Valiant Court 3 4 2,800 $864,360 $308 147 days
635 Harmony Road 4 3 N/A $574,900 Unknown 148 days
25 Fish Hawk Drive 4 2 1,848 $740,000 $400 162 days
5 Laureen Court 4 4 2,980 $999,999 $335 179 days
25 Valiant Court 4 4 2,800 $743,340 $265 293 days
15 Valiant Court 3 4 2,812 $876,703 $311 307 days
4 Bucchop Lane 5 5 5,000 $2,500,000 $500 653 days
28 Valiant Court 3 4 2,800 $844,995 $301 413 days
1 Valiant Court 3 4 2,800 $768,154 $274 526 days
38 Augustus Drive 3 4 2,800 $830,620 $296 540 days
1 Blaisdell Court 3 4 2,800 $755,713 $269 526 days
7 Bucchop Lane 5 5 5,000 $2,575,000 $515 653 days
3 Bucchop Lane 5 5 4,000 $2,000,000 $500 653 days
Average: 3.8 3.1 2,707 $881,719 $329 141 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
891 Church Lane 4 3 2,343 $975,000 $999,999 $426 70 days 9/29/23
11 Woodsend Road 4 2 N/A $680,000 $666,250 Unknown 34 days 9/28/23
5 Oxford Lane 3 3 2,067 $499,000 $525,000 $253 93 days 9/28/23
35 Bamm Hollow Road 4 4 3,659 $1,099,000 $1,062,500 $290 109 days 9/28/23
00 Magnolia Lane N/A N/A N/A $150,000 $130,000 Unknown 208 days 9/26/23
34 Tindall Road 3 1 948 $320,000 $280,000 $295 279 days 9/26/23
11 Grove Street 3 2 1,540 $475,000 $485,000 $314 37 days 9/18/23
834 Arthur Drive 5 3 2,688 $699,000 $670,000 $249 125 days 9/18/23
11 Quaker Road 5 3 3,200 $1,299,000 $1,329,000 $415 32 days 9/15/23
184 Seabreeze Avenue 4 2 1,430 $465,000 $480,000 $335 94 days 9/15/23
7 Devon Road 4 3 2,416 $700,000 $720,000 $298 43 days 9/14/23
6 Herb Road 4 3 2,350 $750,000 $801,500 $341 46 days 9/14/23
217 Wilson Avenue 3 2 1,482 $449,900 $460,000 $310 61 days 9/13/23
740 First Street 3 2 1,550 $599,900 $620,000 $400 39 days 9/11/23
1008 Abby Road 2 3 1,888 $539,000 $539,000 $285 80 days 9/11/23
49 Holland Road 5 5 3,516 $1,179,000 $1,210,000 $344 63 days 9/7/23
27 Pennybrook Lane 3 3 1,751 $499,000 $540,000 $308 53 days 9/6/23
9 Chanowich Court 4 3 2,384 $799,999 $825,000 $346 96 days 9/5/23
4 Blaisdell Court 3 4 2,800 $770,679 $750,779 $268 501 days 9/5/23
39 Devonshire Court 4 3 2,488 $849,900 $885,000 $355 63 days 9/1/23
10 Blossom Circle E 3 2 N/A $579,000 $635,000 Unknown 69 days 9/1/23
86 Deepdale Drive 4 3 5,014 $1,095,000 $999,999 $199 103 days 9/1/23
86 Heights Terrace 4 3 2,081 $749,900 $780,000 $374 77 days 8/31/23
11 Pinehurst Avenue 4 2 2,203 $569,900 $535,000 $242 101 days 8/31/23
705 Abby Road 2 3 1,888 $529,000 $535,000 $283 54 days 8/30/23
11 Brandywine Way 4 4 3,310 $1,200,000 $1,200,000 $362 100 days 8/30/23
37 Rolling Knolls Drive 5 3 2,463 $825,000 $775,000 $314 32 days 8/25/23
1210 Highway 36 Highway E 5 3 2,912 $879,000 $893,000 $306 78 days 8/25/23
711 Abby Road 3 3 2,074 $499,000 $510,000 $245 78 days 8/25/23
8 Schelly Drive 4 3 2,136 $649,900 $665,000 $311 71 days 8/24/23
942 Middletown Lincroft Road 3 3 1,960 $649,000 $780,000 $397 57 days 8/23/23
352 Leonardville Road 5 3 N/A $899,900 $890,000 Unknown 84 days 8/23/23
113 Apple Blossom Lane 4 4 N/A $649,900 $757,600 Unknown 45 days 8/18/23
551 Kings Highway E 3 3 N/A $939,900 $960,000 Unknown 55 days 8/18/23
268 Harmony Road 4 2 1,900 $649,500 $635,000 $334 55 days 8/18/23
12 Nevada Avenue 3 2 1,832 $479,000 $480,000 $262 34 days 8/17/23
407 Conover Avenue 3 2 2,580 $599,000 $675,000 $261 82 days 8/16/23
125 Owens Avenue 4 3 2,342 $825,000 $800,000 $341 100 days 8/16/23
30 Augustus Drive 3 4 2,824 $805,645 $860,007 $304 573 days 8/16/23
7 Colonial Square 2 3 1,980 $575,000 $562,500 $284 71 days 8/15/23
32 Borden Road 5 4 3,935 $875,000 $820,000 $208 101 days 8/15/23
817 Tilton Place 3 2 2,023 $684,000 $675,000 $333 25 days 8/14/23
2401 Buckingham Circle 2 2 1,508 $399,000 $399,000 $264 43 days 8/14/23
57 Townsend Drive 4 3 2,595 $825,000 $815,000 $314 46 days 8/14/23
438 Park Drive 4 3 2,116 $789,000 $800,000 $378 42 days 8/11/23
110 Shelbern Drive 5 3 2,026 $750,000 $796,000 $392 63 days 8/11/23
490 Red Hill Road N/A N/A N/A $600,000 $500,000 Unknown 506 days 8/10/23
49 Rolling Knolls Drive 4 4 2,639 $749,900 $647,890 $245 125 days 8/9/23
16 Augustus Drive 4 5 3,062 $904,180 $854,180 $278 384 days 8/9/23
17 White Acre Boulevard 4 3 2,900 $824,900 $850,000 $293 42 days 8/8/23
Average: 3.6 2.8 2,225 $676,805 $686,370 $314 85 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127