Sign up to stay up to date on the Marlboro Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Sweet Court 4 3 2,790 $849,900 $304 0 days
579 County Road 520 3 2 1,750 $458,888 $262 1 day
79 Caldwell Terrace 2 2 N/A $549,900 Unknown 2 days
15 Egret Lane 4 3 2,069 $739,000 $357 2 days
12 Exeter Drive 5 5 3,845 $1,275,000 $331 2 days
102 Mountainside View 4 6 3,708 $1,349,900 $364 2 days
75 Annette Drive 4 4 3,094 $1,159,000 $374 3 days
11 Livingston Court 4 4 4,402 $1,476,000 $335 1 day
1002 Navigator Avenue 3 4 3,780 $879,990 $232 4 days
218 Franklin Place 2 3 N/A $415,000 Unknown 4 days
1603 Wrangler Avenue 3 4 2,206 $779,990 $353 5 days
6 Homestead Circle 4 3 3,175 $949,900 $299 9 days
6 Ardmore Road 4 3 N/A $650,000 Unknown 10 days
28 Hudson Street 5 4 N/A $1,300,000 Unknown 10 days
35 Barn Swallow Boulevard 3 3 1,792 $649,999 $362 9 days
3 Woodland Terrace 4 3 3,002 $839,900 $279 9 days
8 Casola Court 5 4 3,514 $1,229,990 $350 14 days
6 Casola Court 5 4 3,514 $1,194,990 $340 14 days
1 Casola Court 5 4 3,321 $1,114,990 $335 14 days
4 Casola Court 5 4 3,321 $1,144,990 $344 14 days
2 Casola Court 5 4 3,514 $1,179,990 $335 14 days
94 Murray Hill Terrace 4 3 2,873 $649,000 $225 15 days
102 Pilot Street 3 4 N/A $799,900 Unknown 17 days
3404 Expedition Street 3 4 2,780 $989,900 $356 19 days
20 Alison Court 5 4 3,146 $949,500 $301 22 days
11 Mohawk Drive 4 3 2,384 $624,000 $261 24 days
8 Paddock Court 4 3 3,030 $899,000 $296 30 days
5 S Main Street N/A N/A N/A $599,000 Unknown 37 days
17 Moore Road 6 4 N/A $2,300,000 Unknown 45 days
157 Route 520 N/A N/A N/A $4,990,000 Unknown 47 days
16 Albermarle Drive 5 3 3,656 $1,200,000 $328 16 days
55 River Drive 4 3 2,242 $689,000 $307 43 days
42 E School Road 6 6 5,760 $1,599,998 $277 46 days
30 Chagall Road 5 4 N/A $1,199,000 Unknown 11 days
3 Blue Marl Lane 4 4 N/A $1,499,999 Unknown 56 days
2 Coleridge Drive 4 4 3,800 $1,299,000 $341 57 days
194 Texas Road 4 3 2,500 $849,900 $339 57 days
35 Old Mill Road 5 5 5,264 $1,325,000 $251 53 days
42 Peasley Drive 2 2 1,878 $565,000 $300 69 days
4 Brantford Court 4 3 2,676 $725,000 $270 70 days
32 Whitney Drive 4 4 2,028 $779,000 $384 85 days
577 Newman Springs Road 4 3 1,962 $690,000 $351 93 days
2 Lecarre Drive 5 5 5,500 $1,499,000 $272 102 days
213 Walnut Drive N/A N/A N/A $800,000 Unknown 109 days
5 Topaz Court 5 5 N/A $1,999,000 Unknown 133 days
110 Buckley Rd N/A N/A N/A $1,750,000 Unknown 156 days
110 Buckley Rd 3 2 N/A $1,750,000 Unknown 156 days
110 Buckley Road N/A N/A N/A $1,750,000 Unknown 157 days
110 Buckley Road 3 2 1,388 $1,750,000 $1,260 40 days
53 Girard Street 5 3 2,559 $690,000 $269 162 days
Average: 4.2 3.7 3,285 $1,294,196 $343 128 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Orchard Street 5 4 N/A $1,300,000 Unknown 10 days
21 Oriel Way 2 2 1,686 $439,000 $260 14 days
1 Memorial Road 5 4 N/A $789,900 Unknown 16 days
8 Municipal Drive 5 4 3,203 $879,900 $274 17 days
1605 Wrangler Avenue 3 4 2,206 $785,155 $355 20 days
34 Windfall Lane 3 4 2,202 $699,000 $317 22 days
3 Wendy Lane 4 3 2,300 $649,900 $282 29 days
3 Plowshare Court 4 3 2,575 $999,900 $388 31 days
83 Annette Drive 4 3 N/A $989,999 Unknown 31 days
1003 Navigator Avenue 3 4 3,780 $859,990 $227 39 days
5 Crossridge Circle 5 3 2,590 $799,000 $308 47 days
1005 Navigator Avenue 3 3 2,780 $829,990 $298 47 days
12 Hummingbird Court 3 3 1,792 $620,000 $345 51 days
29 Taylor Road 4 3 2,700 $875,000 $324 52 days
2 Brantford Court 5 3 2,484 $635,000 $255 53 days
184 Scarborough Way 2 3 2,776 $794,900 $286 49 days
44 School Road W 4 2 1,906 $719,900 $377 46 days
27 Marigold Lane 5 3 3,321 $779,000 $234 59 days
33 Murray Hill Terrace 2 2 1,812 $525,000 $289 60 days
158 Dutch Lane Road 4 3 2,825 $889,000 $314 62 days
17 Hemlock Lane 4 4 2,763 $750,000 $271 56 days
14 Peasley Drive 2 2 1,846 $454,900 $246 68 days
12 St Lawrence Way 4 3 2,028 $669,000 $329 71 days
232 School Road 4 3 4,000 $1,075,000 $268 73 days
17 W Canadian Woods Road 4 3 2,851 $799,900 $280 72 days
506 Pilot Street 3 4 2,206 $796,655 $361 82 days
3 Pollack Drive 5 4 2,856 $889,000 $311 85 days
503 Pilot Street 3 4 2,206 $796,655 $361 91 days
15 Hansom Lane 2 2 1,878 $570,000 $303 92 days
502 Pilot Street 3 4 2,206 $796,655 $361 94 days
901 Navigator Avenue 3 4 2,780 $884,955 $318 95 days
21 Taylor Road 5 3 2,703 $649,000 $240 100 days
67 School Road W 4 4 3,235 $825,000 $255 106 days
1705 Wrangler Avenue 3 3 2,206 $755,840 $342 109 days
74 Peasley Drive 2 2 1,926 $460,000 $238 120 days
15 Old Scots Road 5 4 3,950 $1,050,000 $265 135 days
45 Stevenson Drive 5 4 3,845 $1,199,999 $312 119 days
39 School Road E 3 2 820 $435,000 $530 156 days
39 School Rd E 3 2 820 $435,000 $530 149 days
404 Pilot Street 3 3 2,206 $711,840 $322 198 days
16 Lesley Drive 2 2 1,758 $439,900 $250 312 days
Average: 3.6 3.1 2,474 $763,508 $311 149 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
206 Pilot Street 3 4 2,206 $764,990 $752,490 $341 295 days 9/29/23
37 Girard 5 3 2,586 $599,999 $600,000 $232 64 days 9/28/23
56 School Road W 4 3 2,217 $599,900 $570,000 $257 68 days 9/28/23
10 Hansom Lane 2 2 1,944 $530,999 $571,000 $293 76 days 9/28/23
33 Rockwell Circle 4 4 N/A $899,900 $892,500 Unknown 76 days 9/27/23
11 Hansom Lane 2 2 1,878 $625,000 $632,000 $336 97 days 9/27/23
64 Murray Hill Terrace 2 3 1,878 $550,000 $580,100 $308 47 days 9/26/23
31 River Drive 4 4 2,584 $659,900 $670,000 $259 48 days 9/25/23
11 Carriage Court 5 3 2,859 $884,800 $950,000 $332 63 days 9/20/23
54 Murray Hill Terrace 4 3 2,873 $599,000 $620,000 $215 60 days 9/18/23
3 Kennedy Drive 5 3 4,361 $1,199,999 $1,165,000 $267 88 days 9/18/23
148 Scarborough Way 3 4 2,885 $800,000 $825,000 $285 48 days 9/15/23
304 Tulip Court 4 3 N/A $979,000 $991,000 Unknown 50 days 9/15/23
36 N Main Street 3 2 1,599 $439,000 $439,000 $274 87 days 9/14/23
59 Wyncrest Road 3 3 N/A $579,000 $579,000 Unknown 92 days 9/12/23
100 Gordons Corner Road 4 2 2,016 $599,000 $544,978 $270 204 days 9/12/23
33 Collier Lane 3 2 N/A $639,000 $635,000 Unknown 105 days 9/8/23
35 Kingfisher Court 3 3 N/A $589,000 $594,000 Unknown 47 days 9/7/23
19 Old Mill Road 4 4 4,418 $1,325,000 $1,335,000 $302 78 days 9/6/23
804 Aviator Avenue 3 3 2,783 $789,640 $789,640 $283 173 days 9/5/23
253 Plum Drive 3 3 1,700 $489,900 $507,000 $298 119 days 9/1/23
2 Canadian Woods Road 4 3 2,028 $650,000 $715,000 $352 69 days 8/31/23
8 Hummingbird Court 4 4 1,888 $549,900 $559,900 $296 153 days 8/31/23
10 Lesley Drive 2 2 1,846 $499,900 $535,000 $289 68 days 8/29/23
3 Bergen Court 4 3 3,094 $940,000 $975,000 $315 53 days 8/28/23
7 Park Lane 4 2 N/A $699,000 $699,000 Unknown 66 days 8/28/23
803 Aviator Avenue 3 4 3,780 $822,455 $822,455 $217 179 days 8/28/23
43 Manor Drive 4 4 N/A $979,000 $1,080,000 Unknown 42 days 8/25/23
414 Edinburgh Place 3 3 2,842 $743,500 $730,000 $256 162 days 8/25/23
3 Paddock Court 4 3 2,790 $895,000 $995,000 $356 78 days 8/18/23
29 Witherspoon Way 5 5 4,421 $1,625,000 $1,625,000 $367 115 days 8/18/23
8 Osprey Court 4 3 N/A $649,995 $649,995 Unknown 68 days 8/17/23
1 J F C Way N/A N/A N/A $650,000 $600,000 Unknown 329 days 8/16/23
51 Sandalwood Drive 5 3 2,950 $950,000 $1,087,500 $368 77 days 8/10/23
Orchard Hills N/A N/A N/A $325,000 $270,000 Unknown 2348 days 8/4/23
14 Livingston Court 4 5 5,063 $1,549,000 $1,665,000 $328 0 days 8/3/23
46 St Lawrence Way 4 3 2,033 $549,999 $615,000 $302 51 days 8/3/23
28 Clubhouse Lane 2 2 1,875 $499,999 $535,000 $285 58 days 8/3/23
64 Cannonade Drive 4 3 2,481 $749,900 $765,000 $308 62 days 8/2/23
33 Lansdale Drive 2 2 1,686 $439,900 $445,000 $263 47 days 8/1/23
12 Country Club Lane 5 4 4,535 $1,350,000 $1,335,000 $294 96 days 8/1/23
14 Whitman Road 4 3 N/A $650,000 $630,000 Unknown 20 days 7/31/23
14 Coach Court 2 2 1,588 $504,000 $529,000 $333 71 days 7/28/23
44 Robertsville Road 4 4 3,470 $1,100,000 $1,032,500 $297 76 days 7/28/23
19 Oriel Way 2 2 N/A $429,000 $440,000 Unknown 64 days 7/28/23
8 Country Club Lane 4 3 N/A $1,150,000 $1,250,000 Unknown 77 days 7/28/23
30 Witherspoon Way 5 5 4,800 $1,600,000 $1,800,000 $375 47 days 7/27/23
16 Memorial Road 4 3 N/A $770,000 $820,000 Unknown 42 days 7/26/23
66 Cannonade Drive 4 4 N/A $789,000 $825,000 Unknown 56 days 7/25/23
20 Fairview Road 3 3 2,097 $625,000 $690,000 $329 67 days 7/24/23
Average: 3.7 3.3 2,777 $797,183 $817,168 $296 101 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110