Sign up to stay up to date on the Freehold Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Mclean Street N/A N/A N/A $280,000 Unknown 1 day
214 Betsy Ross Drive 3 2 1,721 $725,000 $421 1 day
209 Tulip Lane 2 2 1,138 $389,000 $341 1 day
709 Zlotkin Circle Unit 1 2 2 1,311 $299,999 $228 2 days
21 Ellis Street 3 2 N/A $549,000 Unknown 2 days
709 Zlotkin Circle Unit 7 2 2 1,311 $310,000 $236 2 days
521 Turtle Hollow Drive 4 4 4,728 $1,450,000 $306 2 days
85 Ely Harmony Road 3 2 1,568 $496,000 $316 0 days
13 Decoy Lane Unit 1000 3 3 1,720 $549,000 $319 2 days
570 Turtle Hollow Drive 5 6 4,059 $1,795,000 $442 3 days
15 Pagoda Lane 2 1 1,181 $429,000 $363 3 days
110 Lancaster Road 4 3 2,073 $669,900 $323 3 days
12 Stirrup Drive 5 4 3,382 $1,275,000 $376 1 day
111 Bennington Road 4 4 2,798 $950,000 $339 4 days
14 Caufield Court 2 2 2,212 $689,900 $311 4 days
6 Kentucky Way 3 3 1,604 $649,900 $405 2 days
145 Tulip Lane 2 2 1,189 $450,000 $378 6 days
151 Princeton Oval 4 4 3,933 $1,125,000 $286 6 days
40 Bristol Court Unit 5 2 2 1,015 $368,000 $362 6 days
1 Polo Club Drive 5 3 3,100 $1,050,000 $338 4 days
94 Jackson Mills Road 3 3 2,268 $729,900 $321 7 days
17 Stuart Drive Unit 12 3 2 1,400 $425,000 $303 4 days
32 Picket Place 2 4 N/A $489,000 Unknown 9 days
588 Cherin Road 3 2 N/A $325,000 Unknown 10 days
103 Kingsley Way 3 3 1,442 $399,900 $277 11 days
7 Plaza De Las Trinidad Unit 1000 2 1 1,008 $355,000 $352 11 days
802 Adelphia Road 4 3 1,920 $750,000 $390 10 days
63 Manalapan Avenue 4 2 1,955 $579,000 $296 12 days
587 Cherin Road 3 2 N/A $309,900 Unknown 14 days
55 Poplar Place 2 2 N/A $399,900 Unknown 12 days
111 Mimosa Lane 2 2 1,291 $485,000 $375 10 days
50 Lions Court 4 4 3,200 $1,199,000 $374 17 days
193 Farm Road 2 2 N/A $300,000 Unknown 17 days
81 Partners Ln 5 5 5,400 $1,590,000 $294 17 days
22 Center Street N/A N/A N/A $900,000 Unknown 18 days
110 Betsy Ross Drive 5 5 N/A $715,000 Unknown 18 days
108 Tree Top Circle 5 4 3,466 $1,249,000 $360 17 days
3 Deer Run Drive 6 6 5,452 $1,450,000 $265 14 days
9 Frances Drive 3 2 N/A $519,000 Unknown 19 days
33 Murray Street 3 1 1,688 $499,000 $295 19 days
27 Spruce Street 5 4 3,754 $949,000 $252 12 days
233 Chickadee Court Unit 1000 3 4 1,576 $525,000 $333 15 days
250 Daffodil Drive 2 3 1,629 $525,000 $322 20 days
58 Silvermead Drive 3 2 1,600 $259,000 $161 20 days
32 Joysan Terrace 5 3 3,156 $1,399,900 $443 22 days
106 Wisteria Court 2 2 1,670 $695,995 $416 23 days
77 Center Street 2 2 1,020 $385,000 $377 25 days
34 Traymore Road 3 1 1,816 $550,000 $302 8 days
32 Dawes Court 4 2 1,924 $699,000 $363 22 days
8 Whitman Court 2 3 1,220 $415,000 $340 27 days
Average: 3.3 2.7 2,204 $730,841 $344 53 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Wisteria Court 2 2 10,032 $499,995 $49 9 days
89 Wood Duck Court Unit 1000 3 3 1,768 $562,000 $317 10 days
163 Bennett Road 3 3 1,808 $680,000 $376 13 days
9 Inwood Terrace 1 1 840 $290,000 $345 16 days
29-2 Copley Court 3 3 N/A $415,000 Unknown 16 days
60 Kettle Creek Road 5 3 2,823 $825,000 $292 3 days
81 Enright Avenue 3 2 1,030 $529,000 $513 17 days
165 Loganberry Lane 2 2 1,560 $409,000 $262 17 days
66 Stream Bank Drive 5 5 4,258 $1,270,000 $298 16 days
12 Buck Drive 6 5 4,739 $1,274,910 $269 17 days
70 Hull Avenue 4 2 1,728 $519,000 $300 19 days
136 Heritage Drive 4 3 2,592 $799,000 $308 21 days
5 Dancer Lane 4 7 5,796 $1,699,900 $293 17 days
27 Whistler Drive Unit 3 3 3 1,462 $390,000 $266 22 days
27 Whistler Dr 3 3 1,462 $390,000 $266 6 days
62 Townsend Drive 4 3 2,660 $750,000 $281 23 days
37 Farragut Square 2 1 1,190 $350,000 $294 20 days
14 Asbury Avenue 4 3 2,028 $675,000 $332 22 days
60 Kings Mountain Road 4 3 2,228 $700,000 $314 24 days
73 Kingsley Way 2 1 926 $325,000 $350 26 days
510 E Freehold Road 4 3 2,028 $699,900 $345 29 days
140 Wisteria Court 3 3 2,676 $899,995 $336 29 days
16 Five Points Road 3 1 N/A $419,900 Unknown 29 days
806 Hatchery Court 3 3 1,510 $499,900 $331 29 days
155 & 151 Pittenger Pond Road 4 2 1,740 $699,000 $401 31 days
7 Waverly Place 2 1 1,008 $419,900 $416 31 days
237 Tulip Lane 2 2 1,096 $349,000 $318 29 days
111 Adams Place 4 2 2,200 $789,000 $358 31 days
10 Stuart Drive Unit 3 3 3 1,466 $410,000 $279 32 days
2504 Metedeconk Court 2 3 1,432 $460,000 $321 30 days
158 Daisy Drive 2 3 1,629 $500,000 $306 28 days
150 Wellesley Way 4 3 3,030 $899,900 $296 29 days
21 Gage Court 5 3 2,660 $739,000 $277 32 days
503-8 Harding Road Unit 8 2 2 1,308 $350,000 $267 30 days
30 Mimosa Lane 2 3 N/A $434,999 Unknown 37 days
578 Colts Neck Road 2 1 1,102 $500,000 $453 38 days
27 Mimosa Lane 2 3 1,551 $427,000 $275 39 days
118 Ely Harmony Road 4 3 3,126 $950,000 $303 37 days
1 Hance Boulevard 3 3 1,981 $700,000 $353 40 days
10 Ilene Way 2 1 1,699 $450,000 $264 40 days
96 Evesboro Lane 5 3 2,828 $975,000 $344 38 days
61 Hazel Drive 2 2 1,409 $469,999 $333 37 days
112 Windswept Lane 4 3 3,250 $955,555 $294 44 days
104 W Main Street 3 2 1,993 $540,000 $270 44 days
125 Sunnybrook Drive 4 3 2,218 $759,000 $342 45 days
198 Loganberry Lane 2 2 N/A $485,000 Unknown 17 days
12 Jaffreyton Close Unit 1000 2 2 1,180 $354,000 $300 46 days
40 Manalapan Avenue 3 2 1,624 $475,000 $292 40 days
40 Bristol Court Unit 7 2 2 1,015 $398,500 $392 45 days
703 Hatchery Court 3 2 1,251 $445,000 $355 49 days
Average: 3.4 2.8 2,397 $697,793 $310 231 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
210 Randolph Road 4 3 2,432 $825,000 $825,000 $339 38 days 9/6/24
510 Hartshorne Court 5 3 3,055 $985,000 $980,000 $320 51 days 9/6/24
96 Hazel Drive 1 3 1,586 $499,900 $499,000 $314 74 days 9/4/24
59 Picket Place 2 3 N/A $489,999 $489,999 Unknown 54 days 9/3/24
66 Coldspring Road 4 4 2,549 $800,000 $790,000 $309 76 days 9/3/24
180 Dutch Lane Road 3 2 1,782 $450,000 $442,000 $248 74 days 9/2/24
161 Medford Boulevard 5 4 3,600 $895,000 $870,000 $241 54 days 8/30/24
95 Halls Croft Road Unit E 1 1 N/A $259,900 $255,000 Unknown 45 days 8/30/24
68 Syracuse Drive 5 3 2,936 $979,000 $974,000 $331 38 days 8/30/24
161 Medford Boulevard 5 4 3,600 $895,000 $870,000 $241 74 days 8/30/24
17 Haley Street 2 1 N/A $485,000 $470,000 Unknown 85 days 8/30/24
21 Mainsail Square 3 3 1,617 $435,000 $477,000 $294 33 days 8/29/24
29 Story Court 5 3 3,054 $949,900 $965,000 $315 41 days 8/29/24
177 Primrose Lane 2 3 1,675 $474,900 $515,000 $307 45 days 8/29/24
3303 Kapalua Court 2 3 1,432 $445,000 $465,000 $324 41 days 8/29/24
630 Derose Lane 4 3 2,507 $859,900 $860,000 $343 81 days 8/29/24
10 Deer Run Drive 6 6 5,564 $1,299,000 $1,280,000 $230 96 days 8/29/24
46 Mead Avenue 3 2 N/A $490,000 $535,000 Unknown 111 days 8/29/24
42 Edgeware Close Unit 1000 2 4 1,144 $415,000 $403,000 $352 139 days 8/29/24
15 Segal Drive Unit 62 5 4 2,800 $965,428 $983,158 $351 171 days 8/29/24
21 Lockwood Avenue 3 3 1,624 $429,900 $490,000 $301 34 days 8/27/24
135 Sunnybrook Drive 4 3 2,710 $799,000 $795,000 $293 57 days 8/27/24
13 Duncan Way 3 3 N/A $399,000 $445,000 Unknown 61 days 8/27/24
6 Cummings Court 2 3 1,220 $415,000 $445,000 $364 68 days 8/27/24
52 Woodstock Place 4 3 2,274 $785,000 $850,000 $373 74 days 8/27/24
388 Jackson Mills Road 4 4 3,206 $839,900 $839,900 $261 74 days 8/27/24
24 Calle De Elvira Unit B 2 2 1,144 $439,900 $428,500 $374 35 days 8/26/24
9 Kent Place 4 3 2,474 $699,900 $725,000 $293 38 days 8/26/24
4 Ellington Way 4 3 2,452 $639,000 $720,000 $293 57 days 8/26/24
26 Nicole Court 5 6 6,264 $1,499,900 $1,550,000 $247 79 days 8/26/24
32 State Route 33 3 1 1,497 $450,000 $475,000 $317 56 days 8/23/24
18 Flagstone Court 3 2 2,100 $850,000 $837,000 $398 84 days 8/23/24
9 Cloverhill Lane 4 3 3,428 $1,095,000 $1,095,000 $319 87 days 8/23/24
14 Windsor Terrace Unit C 1 1 712 $225,000 $232,000 $325 34 days 8/22/24
15 Ryan Boulevard 3 2 1,620 $575,000 $565,000 $348 70 days 8/21/24
25 Bennett Street 3 1 1,260 $395,000 $425,000 $337 141 days 8/21/24
9 1st Street 3 1 1,020 $325,000 $335,000 $328 69 days 8/20/24
37 Rachel Court Unit 5 2 2 1,027 $365,000 $372,000 $362 39 days 8/19/24
710 Zlotkin Circle Unit 8 2 2 1,311 $320,000 $340,000 $259 72 days 8/19/24
40 Duncan Way 2 3 1,198 $395,000 $410,000 $342 49 days 8/19/24
4103 Dairy Court 2 2 1,217 $385,000 $404,500 $332 39 days 8/16/24
1 Constitution Court 4 3 2,200 $809,999 $905,000 $411 68 days 8/15/24
366 Ambiance Boulevard 5 3 2,456 $975,000 $999,000 $406 75 days 8/15/24
501 Hartshorne Court 5 3 3,100 $999,950 $999,950 $322 73 days 8/14/24
10 Statesboro Road 4 3 3,352 $1,049,000 $974,000 $290 75 days 8/13/24
196 Primrose Lane 2 2 1,270 $429,000 $434,000 $341 47 days 8/12/24
29 Jaffreyton Close 2 2 1,146 $369,900 $369,900 $322 56 days 8/12/24
62 Stream Bank Drive 4 3 3,482 $1,175,000 $1,289,000 $370 65 days 8/12/24
28 Koster Drive 5 4 2,506 $799,900 $870,000 $347 64 days 8/9/24
21 Plaza Del Campillo Unit C 2 1 1,120 $339,000 $337,000 $300 70 days 8/9/24
Average: 3.0 2.5 2,050 $604,913 $622,063 $317 77 days
Viewing 1 - 50 of 310
Viewing 1 - 50 of 310