Sign up to stay up to date on the Freehold Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Crestwood Drive 3 2 1,260 $449,950 $357 0 days
51A Ford Avenue 4 3 2,000 $739,000 $369 0 days
61 Barkalow Avenue 4 3 2,177 $599,999 $275 1 day
198 Tulip Lane 2 2 1,268 $365,000 $287 1 day
241 Stonehurst Boulevard 6 3 N/A $690,000 Unknown 3 days
27 Spruce Street 6 4 3,754 $999,999 $266 3 days
26 Edgeware Close Unit 1000 2 1 1,012 $357,500 $353 5 days
25 Schanck Street 4 4 3,057 $799,900 $261 6 days
279 Broadway Road 3 3 2,354 $649,000 $275 6 days
16 Polo Club Drive 4 3 2,834 $800,000 $282 6 days
18 Nicole Court 4 3 3,012 $789,900 $262 9 days
4 Gatley Close Unit 1000 2 2 1,261 $375,000 $297 10 days
685 Blueberry Hill 4 3 3,021 $895,000 $296 12 days
27 Meadowbrook Lane 3 2 N/A $600,000 Unknown 6 days
460 Christine Court 4 3 4,572 $1,199,900 $262 12 days
194 Loganberry Lane 2 2 1,560 $455,000 $291 14 days
4 Christie Lane 5 4 4,444 $1,100,000 $247 12 days
2 Old Post Road 4 3 N/A $699,000 Unknown 13 days
1 Ashley Court 5 4 3,496 $1,040,000 $297 14 days
5 Tranquil Court 5 3 3,854 $1,100,000 $285 19 days
12-14 Factory Street 4 2 N/A $674,500 Unknown 20 days
2 Schaeffer Lane 3 3 1,520 $539,999 $355 6 days
64 E Main St 8 2 6,800 $1,400,000 $205 22 days
64 E Main St N/A N/A N/A $1,400,000 Unknown 21 days
12 Guilford Place 4 3 2,718 $680,000 $250 22 days
20 Mackenzie Court 4 4 3,434 $869,900 $253 23 days
11 Vought Avenue 4 3 2,140 $549,000 $256 16 days
48 Piazza Tasso Unit B 2 1 N/A $355,000 Unknown 20 days
14 Autumn Lane 5 6 5,765 $1,224,999 $212 26 days
64 E Main Street 8 5 4,862 $1,400,000 $287 29 days
64 E Main Street N/A N/A N/A $1,400,000 Unknown 29 days
1 Talister Court 2 2 2,212 $650,000 $293 30 days
64 E Main Street N/A N/A N/A $1,400,000 Unknown 30 days
13 Morden Close Unit 1000 2 2 1,180 $357,900 $303 35 days
50 Rues Road N/A N/A N/A $1,799,999 Unknown 36 days
808 State Route 33 2 1 1,188 $330,000 $277 34 days
43 Parker Street 3 2 N/A $569,000 Unknown 34 days
9 1st Street 3 1 1,020 $350,000 $343 38 days
33 State Route 33 4 2 2,280 $549,900 $241 41 days
4 Cooper Court 2 3 1,541 $399,000 $258 41 days
23 Cloverhill Lane 5 4 4,668 $999,999 $214 42 days
430 Bob Ferrell Court 5 5 4,300 $1,199,000 $278 45 days
110D Henley Court Unit 1000 2 2 1,088 $369,999 $340 6 days
12 Sunnybrook Dr 4 3 2,328 $707,000 $303 36 days
9 Datchet Close 2 2 1,261 $349,500 $277 47 days
9 Datchet Close Unit 1000 2 2 1,261 $349,500 $277 47 days
129 Jackson Mills Road 4 4 3,656 $699,999 $191 50 days
35 Ivy Ridge Close Unit 1000 2 1 N/A $314,000 Unknown 50 days
19 Magnolia Drive 3 3 2,742 $874,831 $319 52 days
2 Marion Court 2 2 2,192 $765,000 $348 47 days
Average: 3.5 2.7 2,564 $756,251 $294 66 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26B Guesta De Gomerez Unit 1000 2 2 1,248 $399,999 $320 14 days
535 Brickyard Road 3 3 2,204 $899,000 $407 14 days
184 Farm Road 2 2 N/A $150,000 Unknown 18 days
248 Ambiance Boulevard 5 4 N/A $949,000 Unknown 9 days
2301 Soda House Court 3 3 2,400 $475,000 $197 17 days
217 Bar Harbor Road 4 3 2,166 $789,000 $364 18 days
127 Broadway 2 1 846 $330,000 $390 20 days
124 Harbor Circle 2 1 1,190 $319,910 $268 14 days
121 Lancaster Road 3 3 N/A $699,900 Unknown 21 days
172 Jackson Mills Road 3 3 1,900 $695,000 $365 21 days
207 Loganberry Lane 2 2 1,409 $425,000 $301 21 days
56 Farnworth Close Unit 1000 2 2 1,295 $399,000 $308 25 days
64 Polo Club Drive 4 3 3,054 $999,000 $327 28 days
75 A Stonehurst Boulevard 1 1 720 $205,000 $284 29 days
57 Jackson Street 4 1 1,246 $285,000 $228 30 days
48 Euretta Avenue 4 2 2,236 $500,000 $223 26 days
97 Kentucky Way 3 4 N/A $644,900 Unknown 31 days
62 Stonehurst Boulevard Unit B 1 1 720 $175,000 $243 31 days
72 Wynnewood Court 4 2 1,578 $489,000 $309 34 days
7 Windsor Terrace Unit H 1 1 720 $205,000 $284 34 days
6-5 Seattle Court 2 2 1,197 $350,000 $292 35 days
20 Carleton Drive 4 3 2,844 $789,999 $277 28 days
225 Chickadee Court 3 4 N/A $539,000 Unknown 35 days
452 Stillwells Corner Road 4 3 2,020 $529,900 $262 35 days
2107 Wagon Wheel Court 3 3 1,718 $465,000 $270 30 days
11 Horse Shoe Lane 4 3 2,686 $779,000 $290 41 days
28 Heritage Drive 4 3 2,154 $779,900 $362 40 days
14A Plaza De Las Trinidad 2 1 N/A $299,000 Unknown 34 days
12 Sunnybrook Drive 4 3 2,328 $707,000 $303 40 days
315 Betsy Ross Drive 3 3 N/A $674,900 Unknown 41 days
61 Stonehurst Boulevard Unit F 1 1 N/A $179,999 Unknown 42 days
405 Peter Forman Drive 4 3 3,430 $1,195,000 $348 42 days
31 Mariners Cove 3 3 1,617 $409,000 $252 42 days
79 Stonehurst Boulevard Unit D 1 1 712 $185,000 $259 43 days
8 Bond Street 3 1 1,232 $299,000 $242 43 days
45 Langeveld Drive 5 5 N/A $1,199,999 Unknown 43 days
16 Alcott Court 2 3 1,791 $430,000 $240 43 days
48-E Piazza Tasso 2 2 1,250 $365,000 $292 44 days
35 Manchester Court Unit F 1 1 712 $185,000 $259 44 days
51 Jaffreyton Close 2 2 1,180 $420,000 $355 42 days
17 Hance Boulevard 4 3 2,506 $629,000 $250 27 days
9 Delmore Road 3 1 1,715 $534,900 $311 49 days
10 Belmont Court 4 3 2,841 $775,000 $272 48 days
31 Heathrow Court Unit 7 3 3 1,636 $384,000 $234 50 days
40 Lions Court 5 4 3,108 $949,900 $305 47 days
512 Rosalind Rd 3 2 N/A $240,000 Unknown 29 days
29 Royal Road 5 3 3,349 $800,000 $238 50 days
136 Lancaster Road 4 4 2,970 $729,900 $245 49 days
512 Rosalind Road 3 2 N/A $240,000 Unknown 53 days
417 Georgia Road 4 2 2,256 $559,900 $248 52 days
Average: 3.1 2.6 2,056 $585,203 $290 29 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
570 Park Avenue N/A N/A N/A $295,000 $295,000 Unknown 839 days 9/20/23
4 Windsor Terrace Unit D 1 1 720 $189,999 $205,000 $284 74 days 9/19/23
6 Circle Terrace 4 3 2,080 $587,500 $650,000 $312 58 days 9/18/23
605 Elton Adelphia Road 5 3 2,701 $700,000 $725,000 $268 50 days 9/15/23
914 Waterworks Road 4 3 1,998 $675,000 $726,500 $363 58 days 9/15/23
120 Hyacinth Lane 2 2 1,268 $389,900 $410,000 $323 64 days 9/15/23
243 Daffodil Drive 2 3 1,675 $449,999 $507,525 $303 65 days 9/15/23
77C Parkway Drive Unit 1000 2 1 1,262 $349,900 $370,000 $293 28 days 9/15/23
647 Dede Drive 2 2 N/A $105,000 $95,000 Unknown 102 days 9/15/23
23 Carnaby Close Unit 1000 2 2 1,189 $365,000 $360,000 $302 69 days 9/14/23
47 Strickland Road 3 3 N/A $799,000 $800,047 Unknown 119 days 9/14/23
92A Halls Croft Road Unit 1000 2 1 1,064 $289,000 $280,000 $263 28 days 9/13/23
2 Woodstock Place 4 3 2,585 $700,000 $688,500 $266 64 days 9/13/23
3005 Smoke House Court 3 3 N/A $459,000 $425,000 Unknown 38 days 9/12/23
7 Tulip Lane 2 2 1,144 $309,000 $320,000 $279 53 days 9/12/23
12 Ascot Drive 4 3 2,198 $650,000 $650,000 $295 10 days 9/8/23
77 Farnworth Close 2 2 N/A $295,000 $295,000 Unknown 43 days 9/8/23
7 Greenwood Drive 2 2 1,368 $400,000 $375,000 $274 43 days 9/8/23
26 Institute Street 3 2 N/A $350,000 $360,000 Unknown 64 days 9/8/23
12 Ascot Drive 4 3 2,198 $650,000 $650,000 $295 73 days 9/8/23
26 Patterson Drive 4 3 2,616 $729,900 $729,900 $279 95 days 9/8/23
21 Linton Close 2 2 1,626 $299,000 $301,500 $185 23 days 9/7/23
155B Rue De St Germaine Road Unit 1000 2 2 1,262 $329,900 $345,000 $273 76 days 9/7/23
47 Barkalow Avenue 3 1 1,068 $399,000 $435,000 $407 61 days 9/6/23
416 Brickyard Road 3 2 2,282 $899,900 $810,000 $354 96 days 9/6/23
171 Tulip Lane 2 2 N/A $374,995 $405,000 Unknown 33 days 9/5/23
291 Ticonderoga Boulevard 5 3 3,478 $789,900 $820,000 $235 38 days 9/5/23
149 Kentucky Way 3 3 1,818 $580,000 $575,000 $316 115 days 9/5/23
147 Cours De Pasteur Unit F 2 2 N/A $369,900 $390,000 Unknown 36 days 9/1/23
1 Kingston Close 2 2 1,144 $335,000 $325,000 $284 37 days 9/1/23
137B Halden Strasse 2 2 1,162 $315,000 $305,000 $262 37 days 9/1/23
152 Medford Boulevard 5 3 2,440 $674,800 $700,000 $286 60 days 9/1/23
21 Tobi Court 4 3 2,932 $925,000 $950,000 $324 89 days 8/31/23
17B Plaza Del Campillo Unit 1000 2 1 1,008 $369,900 $371,000 $368 33 days 8/30/23
60C Largo San Nicola 2 1 1,132 $279,000 $275,000 $242 70 days 8/30/23
2 Amherst Court Unit 2 2 3 1,360 $359,999 $385,000 $283 102 days 8/30/23
96 W Main Street N/A N/A N/A $510,000 $480,000 Unknown 162 days 8/30/23
501 Ely Harmony Road 4 3 3,130 $879,000 $881,300 $281 76 days 8/29/23
700 Elton Adelphia Road 4 3 2,214 $725,000 $750,000 $338 78 days 8/29/23
139 Starling Place 2 2 1,152 $136,900 $129,000 $111 231 days 8/29/23
22 Ford Avenue 2 1 1,440 $329,000 $329,000 $228 113 days 8/29/23
2606 Metedeconk Court 2 3 1,468 $395,000 $425,000 $289 7 days 8/28/23
302 Tulip Lane 2 2 1,293 $389,999 $400,000 $309 54 days 8/28/23
2606 Metedeconk Court 2 3 1,468 $395,000 $425,000 $289 43 days 8/28/23
44 Route 33 3 2 1,676 $329,600 $301,100 $179 201 days 8/28/23
3001 Smoke House Court 3 3 1,718 $399,000 $450,000 $261 5 days 8/25/23
3001 Smoke House Court 3 3 1,718 $399,000 $450,000 $261 33 days 8/25/23
1601 Wagon Wheel Court 3 3 1,702 $435,000 $466,000 $273 57 days 8/25/23
11 Reid Way 4 3 2,306 $594,990 $640,000 $277 62 days 8/25/23
64 Picket Place Unit 1000 3 3 1,716 $439,000 $425,000 $247 98 days 8/25/23
Average: 3.1 2.5 1,945 $563,284 $572,697 $294 79 days
Viewing 1 - 50 of 336
Viewing 1 - 50 of 336