Sign up to stay up to date on the Brick Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Rainier Drive 2 2 1,387 $369,999 $266 0 days
14 Tudor Court 2 2 1,636 $345,000 $210 0 days
95 Fairview Avenue N/A N/A N/A $349,000 Unknown 0 days
15 Hulse Landing Road 1 1 664 $218,000 $328 0 days
173 Seaview Avenue 2 2 1,356 $300,000 $221 1 day
30 Shelley Road 2 2 1,377 $435,000 $315 1 day
153 Hilltop Drive 4 2 1,796 $429,000 $238 1 day
29 Tennis Ct 2 2 1,636 $365,000 $223 1 day
70 Nejecho Drive Unit 34.04 4 3 2,800 $939,000 $335 1 day
70 Nejecho Drive Unit 34.02 4 3 2,800 $959,000 $342 1 day
70 Nejecho Drive Unit B N/A N/A N/A $325,000 Unknown 1 day
70 Nejecho Drive Unit A N/A N/A N/A $350,000 Unknown 1 day
236 Folsom Dr 1 1 625 $279,000 $446 3 days
236 Folsom Drive 1 1 N/A $279,000 Unknown 2 days
15 Brushy Neck Court 3 3 2,375 $725,000 $305 2 days
103 N Lauren Ln 2 2 1,636 $375,000 $229 2 days
103 Lauren Lane 2 2 1,636 $375,000 $229 2 days
372 Harper Ave 3 1 1,204 $420,000 $348 3 days
4 Kingsley Court 2 2 1,134 $380,000 $335 2 days
146 Jordan Road 4 3 2,018 $599,000 $296 2 days
2 Hillcrest Avenue N/A N/A N/A $125,000 Unknown 3 days
14 Sutton Drive Unit 203 1 2 1,220 $280,000 $229 3 days
372 Harper Avenue 3 1 1,204 $420,000 $348 3 days
4 Mariner Place 2 2 1,356 $415,000 $306 3 days
1416 Princess Avenue 4 3 2,573 $769,000 $298 2 days
5 River Lane Unit 133 2 1 1,000 $189,000 $189 3 days
412 Rose Avenue 3 2 1,100 $439,900 $399 4 days
34 Bay Way 3 1 1,688 $475,000 $281 4 days
955 Rosewood Avenue 4 4 1,947 $529,000 $271 5 days
1431 Green Grove Road 4 2 1,797 $600,000 $333 2 days
524 Manasquan Court 4 2 1,924 $569,000 $295 6 days
260 Oak Forest Drive 4 3 2,460 $799,900 $325 1 day
258B Sawmill Road 2 1 1,014 $174,900 $172 7 days
260A Sawmill Road 2 1 962 $174,900 $181 7 days
325 Stearman Road 3 1 820 $338,000 $412 7 days
34 S Sailors Quay Drive Unit 1004 3 3 1,697 $414,900 $244 2 days
173 Main Avenue 3 1 1,044 $379,000 $363 7 days
9 Eric Court 2 2 1,811 $375,000 $207 8 days
482A Jason Place 1 2 N/A $283,000 Unknown 8 days
165 Lions Head Boulevard S 2 2 1,756 $460,000 $261 8 days
79 Neil Avenue 3 2 1,552 $439,900 $283 2 days
12 Greenwood Loop Road 2 1 1,040 $240,000 $230 8 days
416 Driscol Drive 5 3 2,331 $699,900 $300 5 days
299 Texas Drive 2 1 N/A $325,000 Unknown 7 days
395 Simon Place 2 1 1,272 $440,000 $345 8 days
24 Rochester Drive 4 4 3,200 $1,189,000 $371 10 days
361 Elm Lane 3 2 2,054 $599,000 $291 7 days
43 Marina Lane 1 1 N/A $199,900 Unknown 10 days
559 Michigan Avenue 4 2 1,614 $429,999 $266 7 days
12 Stuyvesant Road 3 1 N/A $299,000 Unknown 11 days
Average: 3.0 2.3 1,883 $594,722 $312 57 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
471 Mantoloking Road 4 2 1,707 $375,000 $219 3 days
173 Mckinley Court 3 2 1,368 $439,000 $320 5 days
678 Denise Court 2 2 1,200 $320,000 $266 7 days
410 18th Avenue 2 1 1,024 $347,500 $339 9 days
1435 Flintoft Avenue 3 3 1,470 $484,900 $329 7 days
35 Meadowbrook Road 2 2 1,636 $474,999 $290 12 days
759 Community Drive 2 1 N/A $299,900 Unknown 13 days
1110 Sawmill Road Unit 103 2 2 1,224 $249,900 $204 15 days
35 Sunnycrest Drive 4 3 1,818 $589,900 $324 15 days
556 Susan Drive 3 1 1,597 $425,000 $266 14 days
78 Garden Avenue 4 3 1,853 $375,000 $202 16 days
3 Shay Lane 3 2 N/A $499,900 Unknown 17 days
721 Revere Drive 4 3 1,896 $625,000 $329 17 days
21 Kent Drive 2 2 1,300 $369,999 $284 17 days
1216 Andover Road 4 3 2,284 $680,000 $297 16 days
14 Red Maple Drive 3 2 1,696 $559,900 $330 18 days
1168 Sawmill Road 2 2 1,088 $249,000 $228 19 days
74 N Sailors Quay Drive 4 4 2,029 $475,000 $234 19 days
245 Oak Forest Drive 4 3 1,916 $639,900 $333 15 days
617 Sandra Place 2 2 N/A $279,900 Unknown 21 days
259 Cottonwood Drive 5 3 2,176 $549,000 $252 21 days
138 Hilltop Drive 4 2 1,713 $574,000 $335 21 days
308 Huxley Drive 4 3 2,172 $549,000 $252 9 days
42 Collins Court 1 1 800 $265,000 $331 24 days
620 Meadow Run 4 3 2,576 $685,000 $265 22 days
4 Clay Circle 2 2 1,024 $374,000 $365 26 days
489D Jason Place Unit 2704 1 2 888 $235,000 $264 17 days
1424 Park Avenue 2 1 N/A $324,900 Unknown 28 days
133 Central Boulevard 2 2 1,084 $279,000 $257 29 days
738 Durham Terrace 4 3 2,376 $689,900 $290 29 days
111 S Hampton Place 4 3 2,052 $749,000 $365 29 days
280 18th Avenue 2 1 836 $330,000 $394 30 days
1006 Gardenia Drive 3 3 1,692 $435,000 $257 30 days
101 Spirit Way 4 4 1,960 $519,000 $264 30 days
418 W Lake Drive 3 2 1,676 $459,999 $274 29 days
441 S Community Dr 2 1 988 $350,000 $354 17 days
201 Midstreams Place 3 2 1,347 $489,000 $363 33 days
133 Canis Drive 4 3 2,034 $599,900 $294 34 days
500 16th Avenue 3 2 1,300 $529,000 $406 35 days
200 Greenwood Loop Road 2 2 1,067 $249,000 $233 29 days
131 Duchess Lane 4 3 1,810 $689,900 $381 36 days
459 Drum Point Road 3 2 1,802 $475,000 $263 36 days
570 Labanna Court 2 2 1,200 $320,000 $266 36 days
434 Rose Avenue 3 1 1,536 $430,000 $279 37 days
722 Maple Avenue 4 3 2,346 $529,900 $225 37 days
29 Yorkwood Drive 2 2 1,489 $399,000 $267 37 days
73 Chestnut Court 3 3 2,190 $599,900 $273 38 days
114 Mansfield Drive 2 2 1,345 $489,900 $364 35 days
30 Adair Drive 3 2 1,252 $299,000 $238 39 days
7 Primrose Lane 2 2 1,120 $260,000 $232 37 days
Average: 3.2 2.4 1,832 $574,085 $308 68 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
204 Revival Road 3 4 1,660 $460,000 $460,000 $277 48 days 9/29/23
16 Brookfield Drive 5 3 2,398 $615,000 $615,000 $256 79 days 9/29/23
7 Carter Way 2 2 1,690 $424,900 $410,000 $242 92 days 9/29/23
348 Lake Shore Drive 3 2 1,458 $419,900 $480,000 $329 41 days 9/28/23
41 Clay Circle 2 1 1,004 $259,900 $259,900 $258 49 days 9/28/23
332 Boland Avenue 3 2 1,200 $409,000 $445,250 $371 57 days 9/27/23
212A Sawmill Road Unit 461 2 1 1,014 $204,900 $197,000 $194 79 days 9/27/23
852 Shannon Court 2 2 1,024 $309,900 $310,000 $302 43 days 9/26/23
534 Harbor Road 4 3 2,407 $1,299,000 $1,215,000 $504 66 days 9/25/23
1408 Isabella Court Unit 1408 2 2 1,300 $320,000 $310,000 $238 92 days 9/25/23
471 Eagle Pass 4 3 2,560 $699,000 $699,000 $273 121 days 9/25/23
427 Vine Street 3 2 1,956 $449,900 $475,000 $242 89 days 9/25/23
891 Stapleton Avenue 3 2 1,648 $460,000 $476,000 $288 60 days 9/22/23
173 Cliff Road 3 2 1,238 $679,900 $650,000 $525 62 days 9/22/23
205 Spirit Way 3 3 1,960 $475,000 $468,000 $238 63 days 9/22/23
200 Drake Road 3 3 N/A $435,000 $430,000 Unknown 69 days 9/22/23
512 Oregon Avenue 4 3 1,920 $499,700 $499,000 $259 82 days 9/22/23
464 Bella Vista Road 4 3 2,796 $999,900 $1,100,000 $393 84 days 9/22/23
214 Antoinette Court 3 3 2,506 $579,000 $579,000 $231 98 days 9/22/23
70 Nejecho Drive N/A N/A N/A $450,000 $430,000 Unknown 129 days 9/22/23
26 Manhattan Drive 3 3 1,442 $424,900 $424,900 $294 10 days 9/21/23
41 Sawmill Road Unit 537 2 2 1,088 $229,000 $255,000 $234 35 days 9/21/23
26 Manhattan Drive Unit 53 3 3 1,442 $424,900 $424,900 $294 92 days 9/21/23
4 Sunflower Lane 2 2 1,546 $499,999 $511,500 $330 50 days 9/21/23
209 Midstreams Road 3 2 N/A $479,900 $500,000 Unknown 44 days 9/20/23
543 New Jersey Avenue 5 2 2,460 $539,900 $530,000 $215 105 days 9/20/23
181 Blake Circle 2 2 1,370 $399,000 $411,000 $300 38 days 9/19/23
422 Winding Way 3 2 1,593 $450,000 $525,000 $329 37 days 9/19/23
413 Earl Drive 3 2 1,720 $470,000 $485,000 $281 37 days 9/19/23
17 Brant Drive 2 2 1,588 $439,000 $436,000 $274 72 days 9/19/23
156 Cliff Road 5 2 3,048 $979,000 $955,000 $313 72 days 9/19/23
41 Delmar Drive 3 1 1,184 $399,984 $426,500 $360 39 days 9/18/23
16 Cherrywood Circle Unit 116 2 2 1,439 $420,000 $410,000 $284 46 days 9/18/23
31B Court C 1 2 888 $265,000 $275,000 $309 55 days 9/18/23
8 Melville Lane 2 2 1,134 $335,000 $335,000 $295 86 days 9/18/23
20 Wallis Court 4 2 1,960 $535,000 $575,000 $293 5 days 9/15/23
25 Baser Lane 2 2 1,134 $350,000 $380,000 $335 22 days 9/15/23
15 Newport Court Unit 235 2 1 1,022 $175,000 $215,000 $210 34 days 9/15/23
667 Hawks Nest Road 4 3 4,200 $950,000 $970,000 $230 50 days 9/15/23
45D Court D Unit 2304 1 2 888 $262,500 $280,000 $315 58 days 9/15/23
20 Wallis Court 4 2 1,960 $535,000 $575,000 $293 62 days 9/15/23
172 Courtshire Drive 2 2 1,318 $349,000 $380,000 $288 63 days 9/15/23
230 Laurman Avenue 2 1 1,104 $299,900 $350,000 $317 82 days 9/15/23
595 Karen Lane 4 1 1,584 $415,000 $465,000 $293 109 days 9/15/23
168 Cartagena Drive 4 3 3,038 $945,000 $940,000 $309 129 days 9/15/23
108 Greenwood Loop Road 2 1 1,008 $269,000 $262,000 $259 91 days 9/15/23
607 Fisherman Place N/A N/A N/A $339,000 $322,500 Unknown 192 days 9/15/23
10 Halsey Drive 4 3 2,460 $979,000 $975,000 $396 38 days 9/14/23
906 Columbus Drive 4 3 2,266 $599,900 $625,000 $275 52 days 9/14/23
305 Jefferson Court 4 3 2,680 $525,000 $591,000 $220 48 days 9/14/23
Average: 2.9 2.1 1,622 $465,676 $473,844 $297 67 days
Viewing 1 - 50 of 590
Viewing 1 - 50 of 590